Stock Information
Humedix grows into a global health care company
Stock Info
Company | Current Price | Change | Volume |
---|---|---|---|
Humedix | 53,100 | ▼ 2,300 (-4.15%) | 112,431 |
Open(KRW) | 53,800 | Upper Limit | 72,000 |
---|---|---|---|
High(KRW) | 54,300 | Lower Limit | 38,800 |
Low(KRW) | 52,000 | Face value | 500 |
PER | 13.99 | High in 52wks | 77,200 |
ParValue | 11,229,930 | Low in 52wks | 25,400 |
Quotation
Sale Balance | Quotation | Purchase Balance |
---|---|---|
18 | 53,600 | |
471 | 53,500 | |
135 | 53,400 | |
255 | 53,300 | |
485 | 53,200 | |
53,000 | 221 | |
52,900 | 182 | |
52,800 | 758 | |
52,700 | 23 | |
52,600 | 337 | |
1,364 | Total | 1,521 |
Deal Time
Time | Price | Change | Sale | Purchase | Contract amount |
---|---|---|---|---|---|
14:05:00 | 53,100 | ▼ 2,300 | 53,200 | 53,000 | 123 |
14:04:50 | 53,200 | ▼ 2,200 | 53,100 | 53,000 | 8 |
14:04:40 | 53,100 | ▼ 2,300 | 53,200 | 53,000 | 176 |
14:04:30 | 53,000 | ▼ 2,400 | 53,100 | 53,000 | 28 |
14:04:20 | 53,100 | ▼ 2,300 | 53,100 | 53,000 | 132 |
14:04:00 | 53,100 | ▼ 2,300 | 53,100 | 53,000 | 28 |
14:03:50 | 53,100 | ▼ 2,300 | 53,100 | 53,000 | 3 |
14:03:20 | 53,000 | ▼ 2,400 | 53,100 | 53,000 | 241 |
14:03:10 | 53,100 | ▼ 2,300 | 53,100 | 53,000 | 2 |
14:02:50 | 53,100 | ▼ 2,300 | 53,100 | 53,000 | 54 |
14:02:40 | 53,100 | ▼ 2,300 | 53,100 | 53,000 | 28 |
Member rated deals
Sell top | Purchas top | ||
---|---|---|---|
Securities firms | Volume | Securities firms | Volume |
DB Securities Co Ltd | 38,460 | Shinhan Securities Co Ltd | 25,077 |
IMC Korea Securities | 9,369 | Korea Investment Securities | 11,573 |
KiwoomcomSecurities | 9,129 | KiwoomcomSecurities | 10,438 |
Shinhan Securities Co Ltd | 7,539 | IMC Korea Securities | 9,481 |
Meritz | 7,190 | Mirae Asset Securities Co Ltd | 9,021 |
Deal date
Date | Closing Price | Change | Open | Volume |
---|---|---|---|---|
25/08/19 | 55,400 | ▼ 1,600 | 57,000 | 94,143 |
25/08/18 | 57,000 | ▼ 2,200 | 58,000 | 74,175 |
25/08/14 | 59,200 | ▼ 1,800 | 60,800 | 100,269 |
25/08/13 | 61,000 | ▼ 100 | 61,500 | 55,535 |
25/08/12 | 61,100 | ▲ 400 | 61,100 | 73,416 |
25/08/11 | 60,700 | ▼ 2,900 | 64,400 | 159,934 |
25/08/08 | 63,600 | 0 | 64,000 | 128,040 |
25/08/07 | 63,600 | ▲ 2,300 | 62,600 | 183,406 |
25/08/06 | 61,300 | ▲ 900 | 61,100 | 129,104 |
25/08/05 | 60,400 | ▼ 600 | 62,000 | 97,563 |