Stock Information
Humedix grows into a global health care company
Stock Info
Company | Current Price | Change | Volume |
---|---|---|---|
Humedix | 51,200 | ▼ 1,100 (-2.10%) | 188,180 |
Open(KRW) | 52,300 | Upper Limit | 67,900 |
---|---|---|---|
High(KRW) | 52,500 | Lower Limit | 36,700 |
Low(KRW) | 50,500 | Face value | 500 |
PER | 13.49 | High in 52wks | 77,200 |
ParValue | 11,229,930 | Low in 52wks | 25,400 |
Quotation
Sale Balance | Quotation | Purchase Balance |
---|---|---|
133 | 51,600 | |
1,092 | 51,500 | |
908 | 51,400 | |
29 | 51,300 | |
148 | 51,200 | |
51,100 | 711 | |
51,000 | 969 | |
50,900 | 180 | |
50,800 | 542 | |
50,700 | 241 | |
2,310 | Total | 2,643 |
Deal Time
Time | Price | Change | Sale | Purchase | Contract amount |
---|---|---|---|---|---|
15:30:00 | 51,200 | ▼ 1,100 | 51,200 | 51,100 | 5,525 |
15:20:00 | 51,000 | ▼ 1,300 | 51,200 | 51,100 | 4 |
15:19:50 | 51,100 | ▼ 1,200 | 51,100 | 51,000 | 3 |
15:19:40 | 51,000 | ▼ 1,300 | 51,000 | 50,900 | 100 |
15:19:30 | 51,100 | ▼ 1,200 | 51,100 | 51,000 | 66 |
15:19:20 | 51,100 | ▼ 1,200 | 51,100 | 51,000 | 301 |
15:19:10 | 51,000 | ▼ 1,300 | 51,100 | 51,000 | 93 |
15:19:00 | 51,000 | ▼ 1,300 | 51,100 | 51,000 | 37 |
15:18:30 | 50,900 | ▼ 1,400 | 51,100 | 50,900 | 485 |
15:18:10 | 51,100 | ▼ 1,200 | 51,100 | 51,000 | 146 |
Member rated deals
Sell top | Purchas top | ||
---|---|---|---|
Securities firms | Volume | Securities firms | Volume |
KYOBO SECURITIES CO LTD | 33,195 | KiwoomcomSecurities | 28,634 |
Samsung Securities Co Ltd | 23,185 | Korea Investment Securities | 22,568 |
KB Securities CoLtd | 14,647 | Mirae Asset Securities Co Ltd | 20,476 |
Korea Investment Securities | 14,491 | Samsung Securities Co Ltd | 15,525 |
KiwoomcomSecurities | 13,269 | Shinhan Securities Co Ltd | 13,561 |
Deal date
Date | Closing Price | Change | Open | Volume |
---|---|---|---|---|
25/10/02 | 51,200 | ▼ 1,100 | 52,300 | 188,180 |
25/10/01 | 52,300 | ▼ 1,500 | 53,800 | 129,513 |
25/09/30 | 53,800 | ▼ 700 | 54,900 | 200,123 |
25/09/29 | 54,500 | ▼ 400 | 55,800 | 214,352 |
25/09/26 | 54,900 | ▼ 2,600 | 57,300 | 276,533 |
25/09/25 | 57,500 | ▼ 2,100 | 59,800 | 208,382 |
25/09/24 | 59,600 | ▼ 3,600 | 64,000 | 305,711 |
25/09/23 | 63,200 | ▼ 900 | 64,300 | 160,299 |
25/09/22 | 64,100 | ▲ 2,300 | 62,600 | 281,756 |
25/09/19 | 61,800 | ▼ 3,100 | 64,300 | 234,691 |