Stock Information
Humedix grows into a global health care company
Stock Info
Company | Current Price | Change | Volume |
---|---|---|---|
Humedix | 39,550 | ▼ 450 (-1.13%) | 57,065 |
Open(KRW) | 40,350 | Upper Limit | 52,000 |
---|---|---|---|
High(KRW) | 40,700 | Lower Limit | 28,000 |
Low(KRW) | 39,350 | Face value | 500 |
PER | 15.74 | High in 52wks | 46,450 |
ParValue | 11,229,930 | Low in 52wks | 25,400 |
Quotation
Sale Balance | Quotation | Purchase Balance |
---|---|---|
20 | 39,950 | |
13 | 39,900 | |
2 | 39,850 | |
34 | 39,750 | |
52 | 39,650 | |
39,550 | 160 | |
39,500 | 141 | |
39,450 | 101 | |
39,400 | 99 | |
39,350 | 123 | |
121 | Total | 624 |
Deal Time
Time | Price | Change | Sale | Purchase | Contract amount |
---|---|---|---|---|---|
15:30:00 | 39,550 | ▼ 450 | 39,650 | 39,550 | 983 |
15:20:00 | 39,650 | ▼ 350 | 39,650 | 39,550 | 2 |
15:19:50 | 39,600 | ▼ 400 | 39,650 | 39,600 | 10 |
15:19:40 | 39,650 | ▼ 350 | 39,700 | 39,650 | 7 |
15:19:30 | 39,650 | ▼ 350 | 39,700 | 39,650 | 173 |
15:19:10 | 39,650 | ▼ 350 | 39,700 | 39,650 | 3 |
15:19:00 | 39,700 | ▼ 300 | 39,700 | 39,650 | 1 |
15:18:50 | 39,700 | ▼ 300 | 39,700 | 39,650 | 4 |
15:18:30 | 39,650 | ▼ 350 | 39,700 | 39,650 | 28 |
15:17:50 | 39,650 | ▼ 350 | 39,700 | 39,650 | 15 |
Member rated deals
Sell top | Purchas top | ||
---|---|---|---|
Securities firms | Volume | Securities firms | Volume |
Korea Investment Securities | 6,632 | Mirae Asset Securities Co Ltd | 7,688 |
Mirae Asset Securities Co Ltd | 6,421 | JPMorgan SecuritiesFar East | 7,496 |
Daishin Securities Co Ltd | 6,275 | Korea Investment Securities | 5,501 |
Shinhan Investment Corp | 5,743 | KiwoomcomSecurities | 5,306 |
DB Financial Investment | 5,742 | Shinhan Investment Corp | 5,102 |
Deal date
Date | Closing Price | Change | Open | Volume |
---|---|---|---|---|
25/04/02 | 39,550 | ▼ 450 | 40,350 | 57,065 |
25/04/01 | 40,000 | ▲ 1,100 | 39,300 | 72,847 |
25/03/31 | 38,900 | 0 | 37,950 | 99,114 |
25/03/28 | 38,900 | ▼ 700 | 39,600 | 145,342 |
25/03/27 | 39,600 | ▼ 1,150 | 40,750 | 102,408 |
25/03/26 | 40,750 | ▼ 100 | 40,850 | 62,062 |
25/03/25 | 40,850 | 0 | 40,900 | 84,529 |
25/03/24 | 40,850 | ▼ 1,150 | 42,200 | 72,210 |
25/03/21 | 42,000 | ▲ 500 | 41,600 | 108,123 |
25/03/20 | 41,500 | ▲ 150 | 41,350 | 112,041 |