Stock Information
Humedix grows into a global health care company
Stock Info
Company | Current Price | Change | Volume |
---|---|---|---|
Humedix | 57,800 | ▲ 800 (1.40%) | 30,635 |
Open(KRW) | 57,200 | Upper Limit | 74,100 |
---|---|---|---|
High(KRW) | 58,000 | Lower Limit | 39,900 |
Low(KRW) | 56,100 | Face value | 500 |
PER | 15.23 | High in 52wks | 62,000 |
ParValue | 11,229,930 | Low in 52wks | 25,400 |
Quotation
Sale Balance | Quotation | Purchase Balance |
---|---|---|
345 | 58,300 | |
258 | 58,200 | |
309 | 58,100 | |
851 | 58,000 | |
810 | 57,900 | |
57,700 | 80 | |
57,600 | 291 | |
57,500 | 472 | |
57,400 | 2 | |
57,300 | 308 | |
2,573 | Total | 1,153 |
Deal Time
Time | Price | Change | Sale | Purchase | Contract amount |
---|---|---|---|---|---|
10:20:40 | 57,800 | ▲ 800 | 57,900 | 57,700 | 130 |
10:20:30 | 57,700 | ▲ 700 | 57,800 | 57,700 | 75 |
10:20:20 | 57,800 | ▲ 800 | 57,800 | 57,700 | 252 |
10:20:10 | 57,700 | ▲ 700 | 57,800 | 57,700 | 45 |
10:20:00 | 57,700 | ▲ 700 | 57,700 | 57,600 | 1 |
10:19:40 | 57,700 | ▲ 700 | 57,700 | 57,600 | 13 |
10:19:30 | 57,700 | ▲ 700 | 57,800 | 57,700 | 20 |
10:19:20 | 57,700 | ▲ 700 | 57,700 | 57,600 | 363 |
10:19:00 | 57,700 | ▲ 700 | 57,800 | 57,700 | 131 |
10:18:50 | 57,600 | ▲ 600 | 57,700 | 57,600 | 56 |
10:18:40 | 57,700 | ▲ 700 | 57,800 | 57,700 | 122 |
Member rated deals
Sell top | Purchas top | ||
---|---|---|---|
Securities firms | Volume | Securities firms | Volume |
Shinhan Securities Co Ltd | 5,025 | Shinhan Securities Co Ltd | 6,052 |
Mirae Asset Securities Co Ltd | 4,839 | Mirae Asset Securities Co Ltd | 4,895 |
JPMorgan SecuritiesFar East | 4,089 | Korea Investment Securities | 4,019 |
Korea Investment Securities | 3,733 | IMC Korea Securities | 3,360 |
IMC Korea Securities | 3,318 | KiwoomcomSecurities | 1,783 |
Deal date
Date | Closing Price | Change | Open | Volume |
---|---|---|---|---|
25/06/30 | 57,000 | ▲ 1,700 | 55,400 | 91,859 |
25/06/27 | 55,300 | ▼ 700 | 55,200 | 88,470 |
25/06/26 | 56,000 | 0 | 55,800 | 136,917 |
25/06/25 | 56,000 | ▼ 1,200 | 57,100 | 96,547 |
25/06/24 | 57,200 | ▼ 1,200 | 59,700 | 189,379 |
25/06/23 | 58,400 | ▼ 300 | 57,400 | 86,532 |
25/06/20 | 58,700 | ▼ 900 | 60,400 | 112,633 |
25/06/19 | 59,600 | ▼ 1,400 | 62,000 | 107,772 |
25/06/18 | 61,000 | ▲ 2,900 | 58,300 | 215,744 |
25/06/17 | 58,100 | ▲ 2,300 | 59,200 | 172,920 |